How to Find Your Size
Finding the right size starts with measuring your foot length. Each of our models has its own size chart, showing the exact length of the shoe in centimeters. To choose the best fit, follow the steps below.
How to measure your foot:
- Place your foot flat on a piece of paper, with your heel against a wall.
- Mark the tip of your longest toe.
- Measure the distance from the wall to the mark in centimeters.
- Repeat for your other foot and use the longer measurement.
Tips
- Measure your feet at the end of the day, when they are slightly larger
- Wear the socks you would normally wear with your shoes
How to choose your size:
Use your foot length and compare it to the size chart of the specific model you are interested in. Since sizing can vary slightly between models, we recommend checking the size guide on each product page.
If you are between sizes, we generally recommend choosing the larger size for a more comfortable fit.
ACE 25 / ACE performance
| EU | US | CM |
|---|---|---|
| 41 | 8 | 26,8 |
| 42 | 8.5 | 27,5 |
| 43 | 9.5 | 28,2 |
| 43.5 | 10 | 28,5 |
| 44 | 10.5 | 28,8 |
| 44.5 | 11 | 29,2 |
| 45 | 11.5 | 29,5 |
| 46 | 12.5 | 30,2 |
| 47 | 13.5 | 30,8 |
Boss / Chucker
| EU | US | CM |
|---|---|---|
| 41 | 8 | 26,4 |
| 42 | 8.5 | 27,0 |
| 43 | 9.5 | 27,7 |
| 43.5 | 10 | 28,0 |
| 44 | 10.5 | 28,3 |
| 44.5 | 11 | 28,7 |
| 45 | 11.5 | 29,0 |
| 46 | 12.5 | 29,3 |
| 47 | 13.5 | 30,0 |
Dayton / Vancouver
| EU | US | CM |
|---|---|---|
| 41 | 8 | 27,0 |
| 42 | 8.5 | 27,6 |
| 43 | 9.5 | 28,3 |
| 43.5 | 10 | 28,6 |
| 44 | 10.5 | 28,9 |
| 44.5 | 11 | 29,3 |
| 45 | 11.5 | 29,6 |
| 46 | 12.5 | 30,3 |
| 47 | 13.5 | 30,9 |
| EU | US | CM |
|---|---|---|
| 36 | 6 | 23,7 |
| 37 | 6.5 | 24,3 |
| 38 | 7 | 25,0 |
| 38.5 | 7.5 | 25,3 |
| 39 | 8 | 25,7 |
| 39.5 | 8.5 | 26,0 |
| 40 | 9 | 26,3 |
| 40.5 | 9.5 | 26,7 |
| 41 | 10 | 27,0 |
| 41.5 | 10.5 | 27,3 |
| 42 | 11 | 27,7 |
Fuji
| EU | US | CM |
|---|---|---|
| 36 | 6 | 23,4 |
| 37 | 6.5 | 24,1 |
| 38 | 7 | 24,7 |
| 38.5 | 7.5 | 25,1 |
| 39 | 8 | 25,4 |
| 39.5 | 8.5 | 25,7 |
| 40 | 9 | 26,1 |
| 40.5 | 9.5 | 26,4 |
| 41 | 10 | 26,7 |
| 41.5 | 10.5 | 27,1 |
| 42 | 11 | 27,4 |
Glide / Grid / Slam
| EU | US | CM |
|---|---|---|
| 41 | 8 | 26,8 |
| 42 | 8.5 | 27,5 |
| 43 | 9.5 | 28,2 |
| 43.5 | 10 | 28,5 |
| 44 | 10.5 | 28,8 |
| 44.5 | 11 | 29,2 |
| 45 | 11.5 | 29,5 |
| 46 | 12.5 | 30,2 |
| 47 | 13.5 | 30,8 |
| EU | US | CM |
|---|---|---|
| 36 | 6 | 23,3 |
| 37 | 6.5 | 24,0 |
| 38 | 7 | 24,7 |
| 38.5 | 7.5 | 25,0 |
| 39 | 8 | 25,3 |
| 39.5 | 8.5 | 25,6 |
| 40 | 9 | 26,0 |
| 40.5 | 9.5 | 26,3 |
| 41 | 10 | 26,6 |
| 41.5 | 10.5 | 27,0 |
| 42 | 11 | 27,3 |
Hook
| EU | US | CM |
|---|---|---|
| 41 | 8 | 26,7 |
| 42 | 8.5 | 27,4 |
| 43 | 9.5 | 28,0 |
| 43.5 | 10 | 28,3 |
| 44 | 10.5 | 28,7 |
| 44.5 | 11 | 29,0 |
| 45 | 11.5 | 29,3 |
| 46 | 12.5 | 30,0 |
| 47 | 13.5 | 30,7 |
Smash
| EU | US | CM |
|---|---|---|
| 41 | 8 | 26,7 |
| 42 | 8.5 | 27,4 |
| 43 | 9.5 | 28,0 |
| 43.5 | 10 | 28,3 |
| 44 | 10.5 | 28,7 |
| 44.5 | 11 | 29,0 |
| 45 | 11.5 | 29,3 |
| 46 | 12.5 | 30,0 |
| 47 | 13.5 | 30,7 |
| EU | US | CM |
|---|---|---|
| 36 | 6 | 23,4 |
| 37 | 6.5 | 24,1 |
| 38 | 7 | 24,7 |
| 38.5 | 7.5 | 25,1 |
| 39 | 8 | 25,4 |
| 39.5 | 8.5 | 25,7 |
| 40 | 9 | 26,1 |
| 40.5 | 9.5 | 26,4 |
| 41 | 10 | 26,7 |
| 41.5 | 10.5 | 27,1 |
| 42 | 11 | 27,4 |
Shot / Sprint
| EU | US | CM |
|---|---|---|
| 41 | 8 | 27,0 |
| 42 | 8.5 | 27,3 |
| 43 | 9.5 | 28,3 |
| 43.5 | 10 | 28,6 |
| 44 | 10.5 | 28,9 |
| 44.5 | 11 | 29,3 |
| 45 | 11.5 | 29,6 |
| 46 | 12.5 | 30,3 |
| 47 | 13.5 | 30,9 |
Kingston
| EU | US | CM |
|---|---|---|
| 41 | 8 | 27,0 |
| 42 | 8.5 | 27,3 |
| 43 | 9.5 | 28,3 |
| 43.5 | 10 | 28,6 |
| 44 | 10.5 | 28,9 |
| 44.5 | 11 | 29,3 |
| 45 | 11.5 | 29,6 |
| 46 | 12.5 | 30,3 |
| 47 | 13.5 | 30,9 |